Signals and systems : a simplified approach (Record no. 193634)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421135618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788188849000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38143 GAN;36 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ganesh Rao, D. Satish, Tunga |
| 245 #0 - TITLE STATEMENT | |
| Title | Signals and systems : a simplified approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | Sanguine Technical |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 503 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signals,simplified |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38143 GAN;36 | 81295 | 12 | digital/contents/59618.pdf | 351.12 | 26/01/2024 | Books | SC-ST(1944) | Central Library | SBH/CRB/078761 | 07/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 399.00 | SC-ST | RS | 1 | 47.88 | Rupees | |||||
| 26/01/2024 | 621.38143 GAN;37 | 81296 | 12 | digital/contents/59618.pdf | 351.12 | 26/01/2024 | Books | SC-ST(1945) | Central Library | SBH/CRB/078761 | 07/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 399.00 | SC-ST | RS | 1 | 47.88 | Rupees | |||||
| 26/01/2024 | 621.38143 GAN;38 | 81297 | 12 | digital/contents/59618.pdf | 351.12 | 26/01/2024 | Books | SC-ST(1946) | Central Library | SBH/CRB/078761 | 07/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 399.00 | SC-ST | RS | 1 | 47.88 | Rupees | |||||
| 26/01/2024 | 621.38143 GAN;39 | 81298 | 12 | digital/contents/59618.pdf | 351.12 | 26/01/2024 | Books | SC-ST(1947) | Central Library | SBH/CRB/078761 | 07/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 399.00 | SC-ST | RS | 1 | 47.88 | Rupees | |||||
| 07/04/2025 | 1 | 621.38143 GAN;40 | 81299 | 12 | digital/contents/59618.pdf | 351.12 | 26/01/2024 | Books | SC-ST(1948) | Central Library | SBH/CRB/078761 | 07/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 399.00 | SC-ST | RS | 1 | 47.88 | Rupees | 24/01/2025 |
