Enterprise resource planning : text and cases (Record no. 193889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241219094802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070700888 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 RAY;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray, Rajesh. |
| 245 #0 - TITLE STATEMENT | |
| Title | Enterprise resource planning : text and cases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2011 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 602 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | planning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/12/2024 | 1 | 6 | 658.1 RAY;1 | 82102 | 25 | 23/08/2024 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 08/01/2018 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | |||
| 26/01/2024 | 658.1 RAY;2 | 82103 | 25 | 367.50 | 26/01/2024 | Books | CS | SIPHO/2012/CRB/1004 | 08/01/2018 | Central Library | Central Library | CS | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 26/01/2024 | 658.1 RAY;3 R | 82104 | 25 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 08/01/2018 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 26/01/2024 | 658.1 RAY;5 | 82106 | 25 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 04/01/2018 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 26/01/2024 | 658.1 RAY;6 | 82107 | 25 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 04/01/2018 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 27/09/2024 | 1 | 658.1 RAY;7 | 82108 | 25 | 25/09/2024 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 22/12/2017 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||
| 26/01/2024 | 658.1 RAY;8 | 82109 | 25 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 22/12/2017 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 26/01/2024 | 658.1 RAY;9 | 82110 | 25 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 22/12/2017 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 08/01/2025 | 1 | 658.1 RAY;10 | 82111 | 25 | 20/09/2024 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 22/12/2017 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||
| 19/10/2024 | 1 | 658.1 RAY;11 | 82112 | 25 | 26/09/2024 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 12/01/2018 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||
| 26/01/2024 | 658.1 RAY;12 | 82113 | 25 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 17/01/2018 | Central Library | Central Library | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees | ||||||
| 26/01/2024 | 658.1 RAY;13 | 87126 | 25 | 393.75 | 26/01/2024 | Books | Information Science | 74203 | 16/09/2022 | Central Library | Central Library | Information Science | 04/09/2013 | Book Paradise | 525.00 | IS | RS | 1 | 131.25 | Rupees | ||||||
| 26/01/2024 | 658.1 RAY;14 | 87127 | 25 | 393.75 | 26/01/2024 | Books | Information Science | 74203 | 16/09/2022 | Central Library | Central Library | Information Science | 04/09/2013 | Book Paradise | 525.00 | IS | RS | 1 | 131.25 | Rupees | ||||||
| 02/12/2024 | 1 | 658.1 RAY;4 R1 | 82105 | 25 | 02/12/2024 | 367.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1004 | 04/01/2018 | Central Library | RFID Kiosk | Central Library | 11/10/2012 | Surya Infotainment Products Pvt. Ltd. | 490.00 | CS | RS | 1 | 122.5 | Rupees |
