Fuzzy sets and fuzzy logic: Theory and applications (Record no. 193915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217173437.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120311367 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.539 KLI1;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klir, George J. Yuan, Bo. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fuzzy sets and fuzzy logic: Theory and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 574 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fuzzy,sets,fuzzy,logic: |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.539 KLI1;7 | 82206 | 25 | 262.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 350.00 | TC/PG | RS | 1 | 87.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;8 | 82207 | 25 | 262.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 350.00 | TC/PG | RS | 1 | 87.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;9 | 82208 | 25 | 262.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 350.00 | TC/PG | RS | 1 | 87.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;10 | 82209 | 25 | 262.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 350.00 | TC/PG | RS | 1 | 87.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;11 | 82210 | 25 | 262.50 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 22/12/2017 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 350.00 | TC/PG | RS | 1 | 87.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;12 | 84598 | 29 | 248.50 | 26/01/2024 | Books | IS/PG | BR-747/12 | 07/06/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;13 | 84599 | 29 | 248.50 | 26/01/2024 | Books | IS/PG | BR-747/12 | 07/06/2019 | Central Library | Central Library | Information Science | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;14 | 84600 | 29 | 248.50 | 26/01/2024 | Books | IS/PG | BR-747/12 | 04/06/2019 | Central Library | Central Library | Information Science | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;15 | 84601 | 29 | 248.50 | 26/01/2024 | Books | IS/PG | BR-747/12 | 28/05/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;16 | 84602 | 29 | 248.50 | 26/01/2024 | Books | IS/PG | BR-747/12 | 28/05/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;17 | 84603 | 29 | 248.50 | 26/01/2024 | Books | Central Library | BR-747/12 | 28/05/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;18 | 84604 | 29 | 248.50 | 26/01/2024 | Books | Central Library | BR-747/12 | 04/06/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;19 | 84605 | 29 | 248.50 | 26/01/2024 | Books | Central Library | BR-747/12 | 04/06/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;20 | 84606 | 29 | 248.50 | 26/01/2024 | Books | Central Library | BR-747/12 | 06/06/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI1;21 | 84607 | 29 | 248.50 | 26/01/2024 | Books | Central Library | BR-747/12 | 06/06/2019 | Central Library | Central Library | Central Library | 23/02/2013 | Royal Biblioman | 350.00 | IS/PG | RS | 1 | 101.5 | Rupees |
