Discrete-time speech signal processing : principles and practice (Record no. 193918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250227091553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177587463 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38481 QUA;16 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Quatieri,Thomas F. |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete-time speech signal processing : principles and practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | Darling Kindersley |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,781 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Discrete-time,processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Prentice-Hall signal processing series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38481 QUA;16 | 82231 | 25 | 506.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 10/02/2018 | Central Library | Central Library | Central Library | 08/11/2012 | Surya Infotainment Products Pvt. Ltd. | 675.00 | TC/PG | RS | 1 | 168.75 | Rupees | ||||||
| 02/04/2024 | 1 | 621.38481 QUA;17 | 82232 | 25 | 506.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 10/02/2018 | Central Library | Central Library | Central Library | 08/11/2012 | Surya Infotainment Products Pvt. Ltd. | 675.00 | TC/PG | RS | 1 | 168.75 | Rupees | 04/11/2022 | 02/04/2024 | |||
| 26/01/2024 | 621.38481 QUA;18 | 82233 | 25 | 506.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 08/11/2012 | Surya Infotainment Products Pvt. Ltd. | 675.00 | TC/PG | RS | 1 | 168.75 | Rupees | ||||||
| 26/01/2024 | 621.38481 QUA;19 | 82234 | 25 | 506.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 08/11/2012 | Surya Infotainment Products Pvt. Ltd. | 675.00 | TC/PG | RS | 1 | 168.75 | Rupees | ||||||
| 16/07/2024 | 1 | 621.38481 QUA;20 | 82235 | 25 | 506.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 08/11/2012 | Surya Infotainment Products Pvt. Ltd. | 675.00 | TC/PG | RS | 1 | 168.75 | Rupees | 02/04/2024 |
