Engineering heat transfer (Record no. 194004)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250221115435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788187972310 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4022 SUR;2 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suryanarayana, N V. |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering heat transfer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | Penram International Publishing |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 1162 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | heat,transfer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.4022 SUR;2 R | 82437 | 25 | 337.50 | 26/01/2024 | Books | Central Library | 71084 | 25/01/2017 | Central Library | Central Library | Central Library | 12/12/2012 | Book Paradise | 450.00 | ME | RS | 1 | 112.5 | Rupees | ||||
| 26/01/2024 | 621.4022 SUR;3 | 82438 | 25 | 337.50 | 26/01/2024 | Books | Central Library | 71084 | 16/03/2018 | Central Library | Central Library | Central Library | 12/12/2012 | Book Paradise | 450.00 | ME | RS | 1 | 112.5 | Rupees | ||||
| 26/01/2024 | 621.4022 SUR;4 | 82439 | 25 | 337.50 | 26/01/2024 | Books | Central Library | 71084 | 22/12/2017 | Central Library | Central Library | Central Library | 12/12/2012 | Book Paradise | 450.00 | ME | RS | 1 | 112.5 | Rupees | ||||
| 26/01/2024 | 621.4022 SUR;5 | 82440 | 25 | 337.50 | 26/01/2024 | Books | Central Library | 71084 | 16/03/2018 | Central Library | Central Library | Central Library | 12/12/2012 | Book Paradise | 450.00 | ME | RS | 1 | 112.5 | Rupees |
