Case study solutions managerial economics (Record no. 194016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606151526.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230322943 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 KAU;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaushal, H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Case study solutions managerial economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2011 |
| Name of publisher, distributor, etc. | Macmillan Publisher |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 252 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | solutions,managerial,economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.15 KAU;1 | 82464 | 25 | 296.25 | 26/01/2024 | Books | MBA | SIPHO/2012/CRB/1571 | 01/12/2017 | Central Library | Central Library | MBA | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;2 | 82465 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 27/01/2017 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;3 R | 82466 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 17/08/2011 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;4 R1 | 82467 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 21/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;5 | 82468 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 17/08/2011 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;6 | 82469 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 21/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;7 | 82470 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 21/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;8 | 82471 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 20/01/2017 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 13/02/2026 | 1 | 658.15 KAU;9 | 82472 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 21/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | 30/01/2026 | |||
| 26/01/2024 | 658.15 KAU;10 | 82473 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 21/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 13/02/2026 | 1 | 658.15 KAU;11 | 82474 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 19/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | 30/01/2026 | |||
| 26/01/2024 | 658.15 KAU;12 | 82475 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 19/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;13 | 82476 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 19/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;14 | 82477 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 22/03/2018 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees | |||||
| 26/01/2024 | 658.15 KAU;15 | 82478 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1571 | 25/01/2017 | Central Library | Central Library | Central Library | 17/12/2012 | Surya Infotainment Products Pvt. Ltd. | 395.00 | MBA | RS | 1 | 98.75 | Rupees |
