Human-computer interaction (Record no. 194401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217141621.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131717035 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 DIX;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dix, Alan. Finlay, Janet. Abowd, Gregory D...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Human-computer interaction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 834 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human-computer,interaction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 DIX;2 | 83952 | 29 | 486.35 | 26/01/2024 | Books | MCA | 71711 | 27/12/2018 | Central Library | Central Library | MCA | 07/02/2013 | Book Paradise | 685.00 | MCA | RS | 1 | 198.65 | Rupees | ||||||||
| 02/04/2024 | 1 | 001.64404 DIX;3 R | 83953 | 29 | 486.35 | 26/01/2024 | Books | Central Library | 71711 | 27/12/2018 | Central Library | Central Library | Central Library | 07/02/2013 | Book Paradise | 685.00 | MCA | RS | 1 | 198.65 | Rupees | 08/07/2022 | 02/04/2024 | |||||
| 26/01/2024 | 001.64404 DIX;4 R1 | 83954 | 29 | 486.35 | 26/01/2024 | Books | Central Library | 71711 | 27/12/2018 | Central Library | Central Library | Central Library | 07/02/2013 | Book Paradise | 685.00 | MCA | RS | 1 | 198.65 | Rupees | ||||||||
| 26/01/2024 | 001.64404 DIX;5 | 83955 | 29 | 486.35 | 26/01/2024 | Books | Central Library | 71711 | 15/12/2018 | Central Library | Central Library | Central Library | 07/02/2013 | Book Paradise | 685.00 | MCA | RS | 1 | 198.65 | Rupees | Missing 2020 | |||||||
| 24/10/2024 | 2 | 001.64404 DIX;6 | 83956 | 29 | 486.35 | 26/01/2024 | Books | Central Library | 71711 | 15/12/2018 | Central Library | Central Library | Central Library | 07/02/2013 | Book Paradise | 685.00 | MCA | RS | 1 | 198.65 | Rupees | 05/08/2024 | 4 | |||||
| 26/01/2024 | 001.64404 DIX;7 | 86272 | 25 | 543.75 | 26/01/2024 | Books | MCA | 73187 | 15/03/2021 | Central Library | Central Library | MCA | 17/06/2013 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | ||||||||
| 18/09/2025 | 2 | 001.64404 DIX;8 | 86273 | 25 | 543.75 | 26/01/2024 | Books | Central Library | 73187 | 15/03/2021 | Central Library | Central Library | Central Library | 17/06/2013 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | 20/08/2025 | 1 | |||||
| 26/01/2024 | 001.64404 DIX;9 | 86274 | 25 | 543.75 | 26/01/2024 | Books | Central Library | 73187 | 15/03/2021 | Central Library | Central Library | Central Library | 17/06/2013 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees |
