Financial management : theory and practice (Record no. 194591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217142416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071078405 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 PRA;26 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasanna Chandra. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial management : theory and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2011 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1062 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | CFM-TMH professional series in finance |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.15 PRA;26 | 85087 | 25 | 468.75 | 26/01/2024 | Books | CD-6104 | MBA | 72276 | 28/08/2019 | Central Library | Central Library | MBA | 25/03/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | |||||||
| 26/01/2024 | 658.15 PRA;27 R | 85088 | 25 | 468.75 | 26/01/2024 | Books | CD-6105 | MBA | 72276 | 30/08/2019 | Central Library | Central Library | MBA | 25/03/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | |||||||
| 20/06/2026 | 3 | 658.15 PRA;30 | 86596 | 25 | 468.75 | 26/01/2024 | Books | CD-6197 | Central Library | 73534 | 08/04/2021 | Central Library | Central Library | Central Library | 11/07/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | 19/05/2026 | |||||
| 26/01/2024 | 658.15 PRA;31 | 86597 | 25 | 468.75 | 26/01/2024 | Books | CD-6198 | Central Library | 73534 | 08/04/2021 | Central Library | Central Library | Central Library | 11/07/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | |||||||
| 02/04/2024 | 1 | 658.15 PRA;32 | 86598 | 25 | 468.75 | 26/01/2024 | Books | CD-6199 | Central Library | 73534 | 03/02/2021 | Central Library | Central Library | Central Library | 11/07/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | 02/04/2024 | 11/05/2023 | ||||
| 20/06/2026 | 2 | 658.15 PRA;33 | 86599 | 25 | 468.75 | 26/01/2024 | Books | CD-6200 | Central Library | 73534 | 03/02/2021 | Central Library | Central Library | Central Library | 11/07/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | 19/05/2026 | |||||
| 12/06/2026 | 3 | 658.15 PRA;29 | 86595 | 25 | 468.75 | 26/01/2024 | Books | CD-6196 | Central Library | 73534 | 08/04/2021 | Central Library | Lending Library | Central Library | 11/07/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | 1 | 22/05/2026 | ||||
| 12/06/2026 | 2 | 658.15 PRA;28 R | 85089 | 25 | 468.75 | 26/01/2024 | Books | CD-6106 | Central Library | 72276 | 30/08/2019 | Central Library | RFID Kiosk | Central Library | 25/03/2013 | Book Paradise | 625.00 | MBA | RS | 1 | 156.25 | Rupees | 1 | 19/05/2026 |
