Applied mathematics Pt 2 : Graph theory For fourth sem B E classes CSE and ISE branches V T U syllabus (Record no. 194622)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8172862121 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 CHA.2;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrasekharaiah, D S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied mathematics Pt 2 : Graph theory For fourth sem B E classes CSE and ISE branches V T U syllabus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Prism Books PVT LTD |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 394 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | mathematics,Pt, Fo, fourt, se, , , classe, CS, an, IS, branche, ,V,T,U |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 CHA.2;6 | 85198 | 136.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 160.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 24 | 15 | ||||
| 26/01/2024 | 510.02462 CHA.2;7 | 85199 | 136.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 160.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 24 | 15 | ||||
| 26/01/2024 | 510.02462 CHA.2;8 | 85200 | 136.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 160.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 24 | 15 | ||||
| 26/01/2024 | 510.02462 CHA.2;9 | 85201 | 136.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 160.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 24 | 15 |
