Graphics under C (Record no. 194648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7029-993-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C KAN5;15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Graphics under C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | BPB Publications |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 460 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Graphics,under,C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C KAN5;15 | 85268 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 195.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 29.25 | 15 | ||||
| 26/01/2024 | 001.6424C KAN5;16 | 85269 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 195.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 29.25 | 15 | ||||
| 26/01/2024 | 001.6424C KAN5;17 | 85270 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 195.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 29.25 | 15 | ||||
| 26/01/2024 | 001.6424C KAN5;18 | 85271 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/04/2013 | Sapna Book House | 195.00 | MCA | 17284 | 09/09/2019 | RS | 1 | 29.25 | 15 |
