Surveying Vol-II (Record no. 195563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250220173855.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170088837 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 PUN;6 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B C. Jain, Ashok Kumar. Jain, Arun Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying Vol-II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Laxmi publications |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 658 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Surveying,Vol-II |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 526.9 PUN;6 R | 86737 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 26/01/2024 | 526.9 PUN;7 R1 | 86738 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 26/01/2024 | 526.9 PUN;8 | 86739 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 27/05/2024 | 1 | 526.9 PUN;9 | 86740 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | 22/04/2024 | |||||
| 26/01/2024 | 526.9 PUN;10 | 86741 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 26/01/2024 | 526.9 PUN;11 | 86742 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 26/01/2024 | 526.9 PUN;12 | 86743 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 02/04/2024 | 1 | 526.9 PUN;13 | 86744 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | 02/04/2024 | 21/12/2015 | ||||
| 26/01/2024 | 526.9 PUN;14 | 86745 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 26/01/2024 | 526.9 PUN;15 | 86746 | 25 | 318.75 | 26/01/2024 | Books | Central Library | 73662 | 17/05/2022 | Central Library | Central Library | Central Library | 23/07/2013 | Book Paradise | 425.00 | Civil | RS | 1 | 106.25 | Rupees | |||||||
| 26/01/2024 | 526.9 PUN;26 | 88516 | 18 | 405.90 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 22/04/2014 | Sapna Book House | 495.00 | SC-ST | RS | 1 | 89.1 | Rupees | SC-ST(1972) | |||||||
| 26/01/2024 | 526.9 PUN;27 | 88517 | 18 | 405.90 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 22/04/2014 | Sapna Book House | 495.00 | SC-ST | RS | 1 | 89.1 | Rupees | SC-ST(1973) | |||||||
| 26/01/2024 | 526.9 PUN;28 | 88518 | 18 | 405.90 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 22/04/2014 | Sapna Book House | 495.00 | SC-ST | RS | 1 | 89.1 | Rupees | SC-ST(1974) | |||||||
| 26/01/2024 | 526.9 PUN;29 | 92068 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/06/2018 | DONATED | RS | 1 | Rupees |
