Let us C (Record no. 195904)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218162848.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788183331630 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C KAN;50 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Let us C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2013 |
| Name of publisher, distributor, etc. | BPB Publications |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 656 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Let,C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C KAN;54 | 87401 | 25 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Central Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | Replaced | |||||||
| 16/05/2025 | 1 | 4 | 001.6424C KAN;55 | 87402 | 25 | 24/02/2025 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Central Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | |||||
| 29/05/2024 | 2 | 001.6424C KAN;56 | 87403 | 25 | 13/05/2024 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Central Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | ||||||
| 26/01/2024 | 001.6424C KAN;57 | 87404 | 25 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Central Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | ||||||||
| 30/03/2026 | 3 | 6 | 001.6424C KAN;58 | 87405 | 25 | 17/02/2026 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Central Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | |||||
| 18/06/2025 | 2 | 2 | 001.6424C KAN;59 | 87406 | 25 | 21/03/2025 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Central Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | |||||
| 04/08/2025 | 1 | 2 | 001.6424C KAN;52 | 87399 | 25 | 17/04/2025 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Lending Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | |||||
| 15/05/2026 | 5 | 1 | 001.6424C KAN;53 | 87400 | 25 | 13/04/2026 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | Lending Library | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | |||||
| 15/05/2026 | 7 | 9 | 001.6424C KAN;64 | 88595 | 18 | 09/04/2026 | 211.56 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Lending Library | SC-ST | 06/05/2014 | Sapna Book House | 258.00 | SC-ST | RS | 1 | 46.44 | Rupees | SC-ST(2051) | |||||
| 27/04/2026 | 8 | 10 | 001.6424C KAN;65 | 88596 | 18 | 27/04/2026 | 211.56 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Lending Library | SC-ST | 06/05/2014 | Sapna Book House | 258.00 | SC-ST | RS | 1 | 46.44 | Rupees | SC-ST(2052) Replacing on 30/03/2, SRN, PES1201901947 | 11/05/2026 | ||||
| 04/05/2026 | 4 | 9 | 001.6424C KAN;71 | 93118 | 08/04/2026 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | Central Library | 24/12/2019 | DONATED | RS | 1 | Rupees | ||||||||||||
| 15/06/2026 | 4 | 1 | 001.6424C KAN;50 R | 87397 | 25 | 04/06/2026 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | RFID Kiosk | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees | |||||
| 27/04/2026 | 2 | 1 | 001.6424C KAN;51 R1 | 87398 | 25 | 17/04/2026 | 193.50 | 26/01/2024 | Books | Central Library | 74593 | 03/03/2023 | Central Library | RFID Kiosk | Central Library | 05/10/2013 | Book Paradise | 258.00 | MCA | RS | 1 | 64.5 | Rupees |
