Antenna theory and design (Record no. 196072)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250314165122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126523771 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.384135 STU;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stutzman, Warren L. Thiele, Gary A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Antenna theory and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | John wiley and sons |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 648 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Antenna |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.384135 STU;5 | 87817 | 711.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/12/2013 | Book Paradise | 949.00 | TC/PG | 75097 | RS | 1 | 237.25 | 25 | |||||||
| 26/01/2024 | 621.384135 STU;6 | 87818 | 711.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/12/2013 | Book Paradise | 949.00 | TC/PG | 75097 | RS | 1 | 237.25 | 25 | |||||||
| 26/01/2024 | 621.384135 STU;7 | 87819 | 711.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/12/2013 | Book Paradise | 949.00 | TC/PG | 75097 | RS | 1 | 237.25 | 25 | |||||||
| 26/01/2024 | 621.384135 STU;8 | 87820 | 711.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/12/2013 | Book Paradise | 949.00 | TC/PG | 75097 | RS | 1 | 237.25 | 25 | |||||||
| 02/04/2026 | 1 | 621.384135 STU;9 | 87821 | 711.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/12/2013 | Book Paradise | 949.00 | TC/PG | 75097 | RS | 1 | 237.25 | 25 | 1 | 07/05/2026 | 02/04/2026 |
