International financial management (Record no. 196187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241216114143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780333930694 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 JAI;3 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, P K. Peyrard, Josette. Yadav, Surendra S. |
| 245 #0 - TITLE STATEMENT | |
| Title | International financial management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | Mcmillan |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 334 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | financial,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.1 JAI;3 R1 | 88004 | 25 | 262.50 | 26/01/2024 | Books | Central Library | 75445 | Central Library | Central Library | Central Library | 17/01/2014 | Book Paradise | 350.00 | MBA | RS | 1 | 87.5 | Rupees | |||||||
| 26/01/2024 | 658.1 JAI;4 | 88005 | 25 | 262.50 | 26/01/2024 | Books | Central Library | 75445 | Central Library | Central Library | Central Library | 17/01/2014 | Book Paradise | 350.00 | MBA | RS | 1 | 87.5 | Rupees | |||||||
| 26/01/2024 | 658.1 JAI;5 | 88006 | 25 | 262.50 | 26/01/2024 | Books | MBA | 75445 | Central Library | Central Library | MBA | 17/01/2014 | Book Paradise | 350.00 | MBA | RS | 1 | 87.5 | Rupees | |||||||
| 02/04/2024 | 1 | 658.1 JAI;6 | 88007 | 25 | 262.50 | 26/01/2024 | Books | MBA | 75445 | Central Library | Central Library | MBA | 17/01/2014 | Book Paradise | 350.00 | MBA | RS | 1 | 87.5 | Rupees | 1 | 04/05/2024 | 02/04/2024 |
