Information theory and coding : VI sem. B.E, Electronics and Telecommunications and IT thoroughly revised edition with over 175 solved examples for engineering student of VTU (Record no. 196378)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 GIR;9 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giridhar, K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Information theory and coding : VI sem. B.E, Electronics and Telecommunications and IT thoroughly revised edition with over 175 solved examples for engineering student of VTU |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Name of publisher, distributor, etc. | Pooja |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 442 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information,VI,B.E,,Electronics,Telecommunications,thoroughly,over,175,examples |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 519.2 GIR;9 R1 | 88521 | 287.00 | 26/01/2024 | Books | SC-ST(1977) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 350.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 63 | 18 | ||||
| 26/01/2024 | 519.2 GIR;10 | 88522 | 287.00 | 26/01/2024 | Books | SC-ST(1978) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 350.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 63 | 18 | ||||
| 26/01/2024 | 519.2 GIR;11 | 88523 | 287.00 | 26/01/2024 | Books | SC-ST(1979) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 350.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 63 | 18 | ||||
| 26/01/2024 | 519.2 GIR;12 | 88524 | 287.00 | 26/01/2024 | Books | SC-ST(1980) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 350.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 63 | 18 | ||||
| 26/01/2024 | 519.2 GIR;13 | 88525 | 287.00 | 26/01/2024 | Books | SC-ST(1981) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 350.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 63 | 18 |
