Engineering mathematics-II : for the second semester B. E course of VTU (Record no. 196384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 KSC.2;122 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekar, K S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics-II : for the second semester B. E course of VTU |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014-15 |
| Name of publisher, distributor, etc. | Sudha |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 525 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Sudha's student friendly textbook series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | mathematics-II,B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 KSC.2;122 | 88578 | 319.80 | 26/01/2024 | Books | SC-ST(2034) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 390.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 70.2 | 18 | ||||||
| 26/01/2024 | 510.02462 KSC.2;123 | 88579 | 319.80 | 26/01/2024 | Books | SC-ST(2035) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 390.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 70.2 | 18 | ||||||
| 05/08/2024 | 1 | 510.02462 KSC.2;124 | 88580 | 319.80 | 26/01/2024 | Books | SC-ST(2036) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 390.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 70.2 | 18 | 22/07/2024 | ||||
| 26/01/2024 | 510.02462 KSC.2;125 | 88581 | 319.80 | 26/01/2024 | Books | Missing 2015 | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 390.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 70.2 | 18 | ||||||
| 24/07/2026 | 3 | 510.02462 KSC.2;126 | 88582 | 319.80 | 26/01/2024 | Books | SC-ST(2038) | Central Library | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 390.00 | SC-ST | SBH/CRB/090741 | RS | 1 | 70.2 | 18 | 03/07/2026 | 6 |
