Getting to yes : negotiating an agreement without giving in (Record no. 196391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250130143608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847940933 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.5 FIS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fisher, Roger. Ury, William. Bruce, Patton. |
| 245 #0 - TITLE STATEMENT | |
| Title | Getting to yes : negotiating an agreement without giving in |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Name of publisher, distributor, etc. | Random house Business Books |
| Place of publication, distribution, etc. | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 204 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Copy number | Uniform resource identifier | Source of classification or shelving scheme | Billdate | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2025 | 2 | 158.5 FIS;1 R | 88612 | 09/05/2025 | 337.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/05/2014 | Book Paradise | 450.00 | GEN | 76489 | RS | 1 | 112.5 | 25 | ||||||||
| 09/06/2025 | 158.5 FIS;2 R1 | PU16078 | 437.27 | 09/06/2025 | PESU Books | Central Library | Central Library | Central Library | Central Library | 09/06/2025 | Maruthi Book House | 599.00 | E-MBA | MBH332 | Rupees | 1 | 27 | 2 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | 30/05/2025 | |||||||
| 12/12/2025 | 158.5 FIS;3 | PU16079 | 437.27 | 09/06/2025 | PESU Books | Central Library | Central Library | Central Library | Central Library | 09/06/2025 | Maruthi Book House | 599.00 | E-MBA | MBH332 | Rupees | 1 | 27 | 3 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | 30/05/2025 | |||||||
| 09/06/2025 | 158.5 FIS;4 | PU16080 | 437.27 | 09/06/2025 | PESU Books | Central Library | Central Library | Central Library | Central Library | 09/06/2025 | Maruthi Book House | 599.00 | E-MBA | MBH332 | Rupees | 1 | 27 | 4 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | 30/05/2025 | |||||||
| 09/06/2025 | 158.5 FIS;6 | PU16082 | 437.27 | 09/06/2025 | PESU Books | Central Library | Central Library | Central Library | Central Library | 09/06/2025 | Maruthi Book House | 599.00 | E-MBA | MBH332 | Rupees | 1 | 27 | 6 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | 30/05/2025 | |||||||
| 05/02/2026 | 1 | 158.5 FIS;5 | PU16081 | 04/02/2026 | 437.27 | 09/06/2025 | PESU Books | Central Library | Central Library | RFID Kiosk | Central Library | 09/06/2025 | Maruthi Book House | 599.00 | E-MBA | MBH332 | Rupees | 1 | 27 | 5 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | 30/05/2025 | 1 |
