Hydrology for engineers (Record no. 196469)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250131115417.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332902985 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.48 LIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Linsley, Ray K. Kohler, Max A. Paulhus, Joseph L H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Hydrology for engineers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2014 |
| Name of publisher, distributor, etc. | Mcgraw Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 340 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Mcgraw-hill civil engineering series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 551.48 LIN;1 R | 88774 | 28 | 500.40 | 26/01/2024 | Books | Information Science | BL23842 | Central Library | Central Library | Central Library | 28/05/2014 | CBS publishers & Distributors | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||
| 26/01/2024 | 551.48 LIN;2 R1 | 88775 | 28 | 500.40 | 26/01/2024 | Books | Information Science | BL23842 | Central Library | Central Library | Central Library | 28/05/2014 | CBS publishers & Distributors | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||
| 26/01/2024 | 551.48 LIN;3 | 88776 | 28 | 500.40 | 26/01/2024 | Books | Information Science | BL23842 | Central Library | Central Library | Central Library | 28/05/2014 | CBS publishers & Distributors | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||
| 26/01/2024 | 551.48 LIN;4 | 88777 | 28 | 500.40 | 26/01/2024 | Books | Information Science | BL23842 | Central Library | Central Library | Central Library | 28/05/2014 | CBS publishers & Distributors | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||
| 26/01/2024 | 551.48 LIN;5 | 88778 | 28 | 500.40 | 26/01/2024 | Books | Information Science | BL23842 | Central Library | Central Library | Central Library | 28/05/2014 | CBS publishers & Distributors | 695.00 | Civil | RS | 1 | 194.6 | Rupees |
