Construction planning and technology (Record no. 196665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250204122005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123916118 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 GUP;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Rajiv. |
| 245 #0 - TITLE STATEMENT | |
| Title | Construction planning and technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | CBS Publishers & Distribution |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 414 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Construction,planning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 690 GUP;1 R | 89364 | 212.40 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 14/08/2014 | CBS publishers & Distributors | 295.00 | Civil | BL24812 | RS | 1 | 82.6 | 28 | |||||
| 26/01/2024 | 690 GUP;2 R1 | 89365 | 212.40 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 14/08/2014 | CBS publishers & Distributors | 295.00 | Civil | BL24812 | RS | 1 | 82.6 | 28 | |||||
| 26/01/2024 | 690 GUP;3 | 89366 | 212.40 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 14/08/2014 | CBS publishers & Distributors | 295.00 | Civil | BL24812 | RS | 1 | 82.6 | 28 | |||||
| 26/01/2024 | 690 GUP;4 | 89367 | 212.40 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 14/08/2014 | CBS publishers & Distributors | 295.00 | Civil | BL24812 | RS | 1 | 82.6 | 28 | Missing 2015 | ||||
| 26/01/2024 | 690 GUP;5 | 89368 | 212.40 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 14/08/2014 | CBS publishers & Distributors | 295.00 | Civil | BL24812 | RS | 1 | 82.6 | 28 |
