Graphics under C (Record no. 200106)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C KAN5;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Graphics under C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | New Delhi : BPB, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+460 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C,graphics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books Test |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C KAN5;1 | BK186 | 165.75 | 26/01/2024 | Books Test | Central Library | Central Library | Central Library | Sapna Book House | 195.00 | PHY | 17284 | 21/04/2009 | RS | 1 | 29.25 | 15 | ||||||
| 26/01/2024 | 001.6424C KAN5;2 | BK187 | 165.75 | 26/01/2024 | Books Test | Central Library | Central Library | Central Library | Sapna Book House | 195.00 | CS | 17284 | 14/04/2009 | RS | 1 | 29.25 | 15 | Central Library | |||||
| 26/01/2024 | 001.6424C KAN5;3 | BK188 | 165.75 | 26/01/2024 | Books Test | Central Library | Central Library | Central Library | Sapna Book House | 195.00 | CS | 17284 | 21/04/2009 | RS | 1 | 29.25 | 15 | ||||||
| 26/01/2024 | 001.6424C KAN5;4 | BK189 | 165.75 | 26/01/2024 | Books Test | Central Library | Central Library | Central Library | Sapna Book House | 195.00 | CS | 17284 | 14/04/2009 | RS | 1 | 29.25 | 15 |
