Statistics : for B.com/BBM/BHM (Record no. 201596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 RAJ;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raj Mohan |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics : for B.com/BBM/BHM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Udupi : Benaka Books, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 308 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 310 RAJ;1 R | BM157 | 85.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 100.00 | BM | 18116 | 14/07/2009 | RS | 1 | 15 | 15 | ||||||
| 22/05/2024 | 2 | 310 RAJ;2 R1 | BM158 | 85.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 100.00 | BM | 18116 | 14/07/2009 | RS | 1 | 15 | 15 | 22/05/2024 | ||||
| 26/01/2024 | 310 RAJ;3 | BM159 | 85.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 100.00 | BM | 18116 | 14/07/2009 | RS | 1 | 15 | 15 | ||||||
| 26/01/2024 | 310 RAJ;4 | BM160 | 85.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 100.00 | BM | 18116 | 14/07/2009 | RS | 1 | 15 | 15 | ||||||
| 26/01/2024 | 310 RAJ;5 | BM161 | 85.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 100.00 | BM | 18116 | 14/07/2009 | RS | 1 | 15 | 15 |
