Data structures using C and C++ (Record no. 201913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64 LAN;37 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Langsam, Yedidyah. Augenstein, Moshe J. Tenenbaum, Aron M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Data structures using C and C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | Preentice Hall |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+672 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Data,structures,using,C,C++ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64 LAN;37 | BC22 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;38 | BC23 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;39 | BC24 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;40 | BC25 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;41 | BC26 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;42 | BC27 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;44 | BC29 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;45 | BC30 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 04/08/2009 | RS | 1 | 50 | 20 | |||||||
| 26/01/2024 | 001.64 LAN;46 | BC31 | 200.00 | 26/01/2024 | College Library | BCA | Central Library | Central Library | BCA | Sapna Book House | 250.00 | BCA | 26058 | 04/08/2009 | RS | 1 | 50 | 20 | |||||||
| 01/04/2024 | 1 | 001.64 LAN;43 | BC28 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | RFID Kiosk | Central Library | Sapna Book House | 250.00 | BCA | 26058 | 30/07/2009 | RS | 1 | 50 | 20 | 25/10/2006 | 01/04/2024 |
