Computer networks (Record no. 201952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 TAN;64 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer networks |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+813 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer,networks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 TAN;64 | BC132 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;65 | BC133 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;66 | BC134 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;67 | BC135 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;68 | BC136 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;69 | BC137 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;70 | BC138 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;71 | BC139 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN;72 | BC140 | 200.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 250.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 001.64404 TAN | BC141 | 200.00 | 26/01/2024 | College Library | BCA | Central Library | Central Library | BCA | Sapna Book House | 250.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 50 | 20 |
