Database system concepts (Record no. 201958)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.644 SIL;28 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham. Korth, Henry F. Sudarshan, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Database system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv+1064 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database,system,concepts |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.644 SIL;28 | BC156 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 10/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;29 | BC157 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;30 | BC158 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 10/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;31 | BC159 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;32 | BC160 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;33 | BC161 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;34 | BC162 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;35 | BC163 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL;36 | BC164 | 247.52 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 6.50 | BCA | 26074 | 05/08/2009 | USD | 47.6 | 1.3 | 20 | |||||
| 26/01/2024 | 001.644 SIL | BC165 | 247.52 | 26/01/2024 | College Library | BCA | Central Library | Central Library | BCA | Sapna Book House | 6.50 | BCA | 26074 | 10/08/2009 | USD | 47.6 | 1.3 | 20 |
