Fundamentals of database systems (Record no. 201964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.644 ELM;40 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez Navathe, Shamkant B |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of database systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Pearson Education, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi+1030 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database,systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.644 ELM;40 | BC180 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;41 | BC181 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;42 | BC182 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;43 | BC183 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;44 | BC184 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;45 | BC185 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;46 | BC186 | 280.00 | 26/01/2024 | College Library | MCA | Central Library | Central Library | MCA | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;47 | BC187 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 05/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM;48 | BC188 | 280.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 350.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 70 | 20 | |||||
| 26/01/2024 | 001.644 ELM | BC189 | 280.00 | 26/01/2024 | College Library | BCA | Central Library | Central Library | BCA | Sapna Book House | 350.00 | BCA | 26074 | 04/01/2011 | RS | 1 | 70 | 20 |
