Operating system concepts : windows xp update (Record no. 201975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 SIL;57 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham. Galvin, Peter Baer. Gagne, Greg. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating system concepts : windows xp update |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | John Wiley |
| Place of publication, distribution, etc. | New york |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi+951 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operating,:,windows,xp,update |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.642 SIL;57 | BC213 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;58 | BC214 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;59 | BC215 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;60 | BC216 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;61 | BC217 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;62 | BC218 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;63 | BC219 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;64 | BC220 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL;65 | BC221 | 342.72 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 | |||||
| 26/01/2024 | 001.642 SIL | BC222 | 342.72 | 26/01/2024 | College Library | BCA | Central Library | Central Library | BCA | Sapna Book House | 9.00 | BCA | 26074 | 11/08/2009 | USD | 47.6 | 1.8 | 20 |
