Programming with Java : a primer (Record no. 201981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV BAL;23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming with Java : a primer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | TMH, |
| Place of publication, distribution, etc. | New delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv+453 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Programming,Java,:,primer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV BAL;23 | BC232 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 04/08/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;24 | BC233 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 04/08/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;25 | BC234 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;27 | BC236 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 21/04/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;28 | BC237 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 21/04/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;29 | BC238 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 12/08/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;30 | BC239 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 12/08/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;31 R | BC240 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 12/08/2009 | RS | 1 | 36 | 20 | |||||||
| 26/01/2024 | 001.6424JAV BAL;32 | BC241 | 144.00 | 26/01/2024 | College Library | BCA | Central Library | Central Library | BCA | Sapna Book House | 180.00 | BCA | 26074 | 12/08/2009 | RS | 1 | 36 | 20 | |||||||
| 02/04/2024 | 1 | 001.6424JAV BAL;26 | BC235 | 144.00 | 26/01/2024 | College Library | Central Library | Central Library | RFID Kiosk | Central Library | Sapna Book House | 180.00 | BCA | 26074 | 10/08/2009 | RS | 1 | 36 | 20 | 11/11/2015 | 02/04/2024 |
