Mastering C++ (Record no. 201986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250828154334.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C VEN;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venugopal, K R. Buyya, Rajkumar. Ravishankar, T |
| 245 #0 - TITLE STATEMENT | |
| Title | Mastering C++ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx+804 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mastering,C++ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Checked out | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C VEN;6 | BC260 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 10/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 26/01/2024 | 001.6424C VEN;7 | BC261 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 10/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 26/01/2024 | 001.6424C VEN;8 | BC262 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 12/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 26/01/2024 | 001.6424C VEN;9 | BC263 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 12/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 26/01/2024 | 001.6424C VEN;10 | BC264 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 12/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 26/01/2024 | 001.6424C VEN;11 | BC265 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 10/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 26/01/2024 | 001.6424C VEN;12 | BC266 | 15 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 10/08/2009 | Central Library | Central Library | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees | |||||||
| 01/04/2024 | 1 | 001.6424C VEN;5 | BC259 | 15 | 20/07/2009 | 01/04/2024 | 225.25 | 26/01/2024 | College Library | Central Library | 26145 | 10/08/2009 | Central Library | RFID Kiosk | Central Library | Sapna Book House | 265.00 | BCA | RS | 1 | 39.75 | Rupees |
