Higher engineering mathematics (Record no. 202043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174091955 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 GRE1;71 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, B S. Grewal, J S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 39th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Khanna Publ., |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi+1276 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Higher,mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 GRE1;71 | BC393 | 247.50 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 275.00 | BCA | 40150 | 10/08/2009 | RS | 1 | 27.5 | 10 | |||||||
| 26/01/2024 | 510.02462 GRE1;72 | BC394 | 247.50 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 275.00 | BCA | 40150 | 10/08/2009 | RS | 1 | 27.5 | 10 | |||||||
| 26/01/2024 | 510.02462 GRE1;74 | BC396 | 247.50 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 275.00 | BCA | 40150 | 10/08/2009 | RS | 1 | 27.5 | 10 | |||||||
| 26/01/2024 | 510.02462 GRE1;75 | BC397 | 261.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 290.00 | BCA | 40889 | 10/08/2009 | RS | 1 | 29 | 10 | |||||||
| 01/04/2024 | 1 | 510.02462 GRE1;73 | BC395 | 247.50 | 26/01/2024 | College Library | Central Library | Central Library | RFID Kiosk | Central Library | Book Paradise | 275.00 | BCA | 40150 | 10/08/2009 | RS | 1 | 27.5 | 10 | 25/08/2009 | 01/04/2024 |
