Shaikshanika manovignana (Record no. 206161)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 DES;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Desai, S GDesai, G N |
| 245 #0 - TITLE STATEMENT | |
| Title | Shaikshanika manovignana |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004-05 |
| Name of publisher, distributor, etc. | Vidyanidhi |
| Place of publication, distribution, etc. | Gadag |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 |
| 500 ## - GENERAL NOTE | |
| General note | Transfered to SSM School |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Shaikshanika,manovignana |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 370.15 DES;1 R | ED665 | 68.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 80.00 | EDU | 24656 | 12/04/2010 | RS | 1 | 12 | 15 | |||||
| 26/01/2024 | 370.15 DES;2 R1 | ED666 | 68.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 80.00 | EDU | 24656 | 12/04/2010 | RS | 1 | 12 | 15 | |||||
| 26/01/2024 | 370.15 DES;3 | ED667 | 68.00 | 26/01/2024 | Education Library | Central Library | Central Library | Sapna Book House | 80.00 | EDU | 24656 | 12/04/2010 | RS | 1 | 12 | 15 | |||||||
| 26/01/2024 | 370.15 DES;4 | ED1675 | 68.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 80.00 | EDU | 25297 | 11/05/2010 | RS | 1 | 12 | 15 | |||||
| 26/01/2024 | 370.15 DES;5 | ED1676 | 68.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 80.00 | EDU | 25297 | 11/05/2010 | RS | 1 | 12 | 15 |
