Cognitive and affective correlates of divergent thinking (Record no. 206671)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 PAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, Ashok Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Cognitive and affective correlates of divergent thinking |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | National |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 110 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cognitive,affective,correlates,divergent |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 370.15 PAN;1 R | ED1518 | 89.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Psychotronics | 105.00 | EDU | 358 | 17/05/2010 | RS | 1 | 15.75 | 15 | |||||
| 26/01/2024 | 370.15 PAN;2 R1 | ED1519 | 89.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Psychotronics | 105.00 | EDU | 358 | 19/06/2010 | RS | 1 | 15.75 | 15 | |||||
| 26/01/2024 | 370.15 PAN;3 | ED1520 | 89.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Psychotronics | 105.00 | EDU | 358 | 19/06/2010 | RS | 1 | 15.75 | 15 | |||||
| 26/01/2024 | 370.15 PAN;4 | ED1521 | 89.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Psychotronics | 105.00 | EDU | 358 | 18/06/2010 | RS | 1 | 15.75 | 15 | |||||
| 26/01/2024 | 370.15 PAN;5 | ED1522 | 89.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Psychotronics | 105.00 | EDU | 358 | 17/05/2010 | RS | 1 | 15.75 | 15 |
