Shaikshanika manovignana : educational psychology (Record no. 206808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 PRA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prabhu, R G |
| 245 #0 - TITLE STATEMENT | |
| Title | Shaikshanika manovignana : educational psychology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Vidyanidhi |
| Place of publication, distribution, etc. | gadag |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x+608 |
| 500 ## - GENERAL NOTE | |
| General note | Transfered to SSM School |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Shaikshanika,manovignana,:,educational,psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 370.15 PRA;1 R | ED1774 | 191.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 225.00 | EDU | 28028 | 25/05/2010 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 370.15 PRA;2 R1 | ED1775 | 191.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 225.00 | EDU | 28028 | 25/05/2010 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 370.15 PRA;3 | ED1776 | 191.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 225.00 | EDU | 28028 | 25/05/2010 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 370.15 PRA;4 | ED1777 | 191.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 225.00 | EDU | 28028 | 25/05/2010 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 370.15 PRA;5 | ED1778 | 191.25 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 225.00 | EDU | 28028 | 25/05/2010 | RS | 1 | 33.75 | 15 |
