Information and communication technology in education (Record no. 206814)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.33 PAD;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Padmaprasad, S P |
| 245 #0 - TITLE STATEMENT | |
| Title | Information and communication technology in education |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Sumukha |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96 |
| 500 ## - GENERAL NOTE | |
| General note | Transfered to SSM School |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information,communication,technology,education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 371.33 PAD;6 | ED1798 | 170.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 200.00 | EDU | 570 | 31/05/2010 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 371.33 PAD;7 | ED1799 | 170.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 200.00 | EDU | 570 | 18/06/2010 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 371.33 PAD;8 | ED1800 | 170.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 200.00 | EDU | 570 | 31/05/2010 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 371.33 PAD;9 | ED1801 | 170.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 200.00 | EDU | 570 | 31/05/2010 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 371.33 PAD;10 | ED1802 | 170.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 200.00 | EDU | 570 | 31/05/2010 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 371.33 PAD;12 | ED2068 | 34.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | College Book House | 40.00 | EDU | A16 | 15/05/2010 | RS | 1 | 6 | 15 | |||||
| 26/01/2024 | 371.33 PAD;13 | ED2069 | 34.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | College Book House | 40.00 | EDU | A16 | 15/05/2010 | RS | 1 | 6 | 15 | |||||
| 26/01/2024 | 371.33 PAD;14 | ED2070 | 34.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | College Book House | 40.00 | EDU | A16 | 15/05/2010 | RS | 1 | 6 | 15 |
