Total quality management of elementary education (Record no. 206815)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372 NAY;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nayana Tara, S |
| 245 #0 - TITLE STATEMENT | |
| Title | Total quality management of elementary education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Allied Publ. |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+136 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Total,quality,management,education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 372 NAY;1 R | ED1803 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 31/05/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;2 R1 | ED1804 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 19/06/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;3 | ED1805 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 31/05/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;4 | ED1806 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 31/05/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;5 | ED1807 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 31/05/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;6 | ED1808 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 19/06/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;7 | ED1809 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 31/05/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;8 | ED1810 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 12/03/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;9 | ED1811 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 12/03/2010 | RS | 1 | 50 | 20 | |||||
| 26/01/2024 | 372 NAY;10 | ED1812 | 200.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Allied publ. | 250.00 | EDU | BAN/CR/000487 | 12/03/2010 | RS | 1 | 50 | 20 |
