Political thinkers, trends and processes : according to II PUC syllabus for the year 2005-06 (Record no. 207132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.92 MAL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mallesh, Jawarahalli |
| 245 #0 - TITLE STATEMENT | |
| Title | Political thinkers, trends and processes : according to II PUC syllabus for the year 2005-06 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | Sumukha Publications |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 236 |
| 500 ## - GENERAL NOTE | |
| General note | Weeded Out 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Political,thinkers,,trends,processes,:,according,II,PUC,2005-06 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 320.92 MAL;1 R | ED2281 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;2 R1 | ED2282 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;3 | ED2283 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;4 | ED2284 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;5 | ED2285 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;6 | ED2286 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;7 | ED2287 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;8 | ED2288 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 15/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;9 | ED2289 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 12/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;10 | ED2290 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 12/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;11 | ED2291 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 08/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;12 | ED2292 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 08/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;13 | ED2293 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 08/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;14 | ED2294 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 08/06/2010 | RS | 1 | 20 | 20 | |||||
| 26/01/2024 | 320.92 MAL;15 | ED2295 | 80.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sumuka | 100.00 | EDU | 1237 | 08/06/2010 | RS | 1 | 20 | 20 |
