Pattern recognition and image analysis (Record no. 207504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 GOS; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gose, Earl Johnsonbaugh, R Jost, Steve |
| 245 #0 - TITLE STATEMENT | |
| Title | Pattern recognition and image analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1997 |
| Name of publisher, distributor, etc. | PHI, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x+484 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | 37883 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pattern,recognition,image |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Floppies |
| Date last seen | Total checkouts | Full call number | Accession number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.367 GOS; | FP529 | 26/01/2024 | Floppies | Central Library | Central Library | Central Library | Central Library | Sapna Book House | CS | 30047 | 21/06/2010 | RS | 1 | 20 | ||||||
| 26/01/2024 | 621.367 GOS; | FP541 | 26/01/2024 | Floppies | Central Library | Central Library | Central Library | Central Library | Sai Books | TC | 158 | 21/06/2010 | RS | 1 | 20 | ||||||
| 26/01/2024 | 621.367 GOS; | FP542 | 26/01/2024 | Floppies | Central Library | Central Library | Central Library | Central Library | Sai Books | TC | 158 | 21/06/2010 | RS | 1 | 20 | ||||||
| 26/01/2024 | 621.367 GOS; | FP543 | 26/01/2024 | Floppies | Central Library | Central Library | Central Library | Central Library | Sai Books | TC | 158 | 21/06/2010 | RS | 1 | 20 | ||||||
| 26/01/2024 | 621.367 GOS | FP545 | 26/01/2024 | Floppies | TC | Central Library | Central Library | TC | Tata Book House | TC | 1623 | 21/06/2010 | RS | 1 | 20 | ||||||
| 26/01/2024 | 621.367 GOS; | FP561 | 26/01/2024 | Floppies | CS | Central Library | Central Library | CS | Sapna Book House | CS/PG | 35931 | 21/06/2010 | RS | 1 | 21 | ||||||
| 26/01/2024 | 621.367 GOS; | FP562 | 26/01/2024 | Floppies | CS | Central Library | Central Library | CS | Sapna Book House | CS/PG | 35931 | 21/06/2010 | RS | 1 | 21 |
