Marketing for hotel management (Record no. 207567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8094794 SHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krupa Shankar, M |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing for hotel management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | United Publishers |
| Place of publication, distribution, etc. | Mangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 178 |
| 500 ## - GENERAL NOTE | |
| General note | E-509 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hotel management-Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hotel management-Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Hotel Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8094794 SHA;1 R | HM80 | 31.50 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 35.00 | HM | 551 | 21/06/2010 | RS | 1 | 3.5 | 10 | |||||
| 26/01/2024 | 658.8094794 SHA;2 R1 | HM81 | 31.50 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 35.00 | HM | 551 | 21/06/2010 | RS | 1 | 3.5 | 10 | |||||
| 26/01/2024 | 658.8094794 SHA;3 | HM82 | 29.75 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 35.00 | HM | 551 | 21/06/2010 | RS | 1 | 5.25 | 15 | |||||
| 26/01/2024 | 658.8094794 SHA;4 | HM83 | 31.50 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 35.00 | HM | 551 | 21/06/2010 | RS | 1 | 3.5 | 10 | |||||
| 26/01/2024 | 658.8094794 SHA;5 | HM84 | 31.50 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 35.00 | HM | 551 | 21/06/2010 | RS | 1 | 3.5 | 10 |
