Food and beverage service : training manual (Record no. 207569)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641 AND;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Andrews, Sudhir |
| 245 #0 - TITLE STATEMENT | |
| Title | Food and beverage service : training manual |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1980 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+192 |
| 500 ## - GENERAL NOTE | |
| General note | E-509 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hotel management-Training manual |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hotel management-Training manual |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Hotel Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 641 AND;1 R | HM86 | 80.10 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 89.00 | HM | 551 | 21/06/2010 | RS | 1 | 8.9 | 10 | ||||||
| 26/01/2024 | 641 AND;2 R1 | HM87 | 80.10 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 89.00 | HM | 551 | 21/06/2010 | RS | 1 | 8.9 | 10 | ||||||
| 26/01/2024 | 641 AND;3 | HM88 | 80.10 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 89.00 | HM | 551 | 21/06/2010 | RS | 1 | 8.9 | 10 | 12:00.0 | |||||
| 26/01/2024 | 641 AND;4 | HM89 | 80.10 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 89.00 | HM | 551 | 21/06/2010 | RS | 1 | 8.9 | 10 | ||||||
| 26/01/2024 | 641 AND | HM90 | 80.10 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Gangarams books bureu | 89.00 | HM | 551 | 21/06/2010 | RS | 1 | 8.9 | 10 |
