Hotel and tourism laws : laws relating to hotel restaurant bar and tourism industry (Record no. 208060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910 NEG1;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Negi, Jagmohan |
| 245 #0 - TITLE STATEMENT | |
| Title | Hotel and tourism laws : laws relating to hotel restaurant bar and tourism industry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Frank Bros & Co. |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 355 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hotel,tourism,laws,:,laws,relating,hotel,restaurant,bar,tourism,industry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Hotel Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 910 NEG1;1 R | HM749 | 159.92 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Frank Bros & Co, | 199.90 | HM | 3610 | 21/06/2010 | RS | 1 | 39.98 | 20 | |||||
| 26/01/2024 | 910 NEG1;2 R1 | HM750 | 159.92 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Frank Bros & Co, | 199.90 | HM | 3610 | 21/06/2010 | RS | 1 | 39.98 | 20 | |||||
| 26/01/2024 | 910 NEG1;3 | HM751 | 159.92 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Frank Bros & Co, | 199.90 | HM | 3610 | 21/06/2010 | RS | 1 | 39.98 | 20 | |||||
| 26/01/2024 | 910 NEG1;4 | HM752 | 159.92 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Frank Bros & Co, | 199.90 | HM | 3610 | 21/06/2010 | RS | 1 | 39.98 | 20 | |||||
| 26/01/2024 | 910 NEG1;5 | HM753 | 159.92 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | Frank Bros & Co, | 199.90 | HM | 3610 | 21/06/2010 | RS | 1 | 39.98 | 20 |
