Food and beverage service (Record no. 208394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 340905239 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.87 LIL;6 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lillicrap, Dennis. Cousins, John |
| 245 #0 - TITLE STATEMENT | |
| Title | Food and beverage service |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | Book Power |
| Place of publication, distribution, etc. | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii+493 |
| 500 ## - GENERAL NOTE | |
| General note | Missing 2020 |
| 510 ## - CITATION/REFERENCES NOTE | |
| Name of source | Content page available |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Hotel Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Uniform resource identifier | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 641.87 LIL;6 R | HM1196 | digital/contents/HM1196.pdf | 464.11 | 26/01/2024 | Hotel Management Library | 12:00.0 | HEM | Central Library | Central Library | HM | Manjunatha Book Distributors | 6.60 | HM | 1274 | 29/06/2010 | POUND | 87.9 | 1.32 | 20 | |||||||
| 26/01/2024 | 641.87 LIL;7 R | HM1284 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | |||||||||
| 26/01/2024 | 641.87 LIL;9 | HM1286 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | |||||||||
| 26/01/2024 | 641.87 LIL;10 | HM1287 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | |||||||||
| 26/01/2024 | 641.87 LIL;11 | HM1288 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | |||||||||
| 19/08/2025 | 2 | 641.87 LIL;12 | HM1289 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | 19/08/2025 | 02/09/2025 | ||||||
| 26/01/2024 | 641.87 LIL;13 | HM1290 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | |||||||||
| 26/01/2024 | 641.87 LIL;14 | HM1291 | 446.68 | 26/01/2024 | Hotel Management Library | 12:00.0 | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | ||||||||
| 26/01/2024 | 641.87 LIL;15 | HM1292 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | |||||||||
| 26/11/2024 | 1 | 641.87 LIL;8 R | HM1285 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | RFID Kiosk | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 | 12/11/2024 | |||||||
| 13/04/2026 | 641.87 LIL;16 | HM1293 | 446.68 | 26/01/2024 | Hotel Management Library | HEM | Central Library | RFID Kiosk | HM | BBB | 6.50 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.3 | 20 |
