Practical cookery (Record no. 208489)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 0340 948385 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.5 CAM;6 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Campbell, John. Foskett, David and Ceserani, Victor |
| 245 #0 - TITLE STATEMENT | |
| Title | Practical cookery |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | Book Power |
| Place of publication, distribution, etc. | LONDON |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x+694 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | CD3538 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | cookery,Hotel Management-Cookery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hotel Management-Cookery |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Hotel Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 641.5 CAM;6 R | HM1298 | 522.27 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 7.60 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.52 | 20 | |||||
| 26/01/2024 | 641.5 CAM;6 | CD3538 | 26/01/2024 | Compact Disks | HM | Central Library | Central Library | BHM | BBB | HM | 57 | 20/06/2011 | RS | 1 | |||||||||
| 26/01/2024 | 641.5 CAM;7 R | HM1299 | 522.27 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 7.60 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.52 | 20 | |||||
| 26/01/2024 | 641.5 CAM;7 | CD3539 | 26/01/2024 | Compact Disks | HM | Central Library | Central Library | BHM | BBB | HM | 57 | 20/06/2011 | RS | 1 | |||||||||
| 26/01/2024 | 641.5 CAM;8 | HM1300 | 522.27 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 7.60 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.52 | 20 | |||||
| 26/01/2024 | 641.5 CAM;8 | CD3540 | 26/01/2024 | Compact Disks | HM | Central Library | Central Library | BHM | BBB | HM | 57 | 20/06/2011 | RS | 1 | |||||||||
| 26/01/2024 | 641.5 CAM;9 | HM1301 | 522.27 | 26/01/2024 | Hotel Management Library | HEM | Central Library | Central Library | HM | BBB | 7.60 | HM | 57 | 20/06/2011 | POUND | 85.9 | 1.52 | 20 | |||||
| 26/01/2024 | 641.5 CAM;9 | CD3541 | 26/01/2024 | Compact Disks | HM | Central Library | Central Library | BHM | BBB | HM | 57 | 20/06/2011 | RS | 1 |
