Investment Management: security analysis and portfolio management (Record no. 208854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-1248-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.632 BHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhalla, V.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Investment Management: security analysis and portfolio management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | S. Chand |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+1157 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investment,Management:,portfolio,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 332.632 BHA;1 R | BM921 | 446.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Mega Books | 525.00 | BM | 6904 | 01/12/2011 | RS | 1 | 78.75 | 15 | |||||||
| 15/10/2024 | 1 | 332.632 BHA;2 R1 | BM922 | 446.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Mega Books | 525.00 | BM | 6904 | 01/12/2011 | RS | 1 | 78.75 | 15 | 29/10/2024 | 15/10/2024 | ||||
| 27/10/2025 | 1 | 332.632 BHA;3 | BM923 | 446.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Lending Library | Central Library | Mega Books | 525.00 | BM | 6904 | 01/12/2011 | RS | 1 | 78.75 | 15 | 18/09/2025 | |||||
| 27/10/2025 | 332.632 BHA;4 | BM924 | 446.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Lending Library | Central Library | Mega Books | 525.00 | BM | 6904 | 01/02/2012 | RS | 1 | 78.75 | 15 |
