International business (Record no. 209083)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659 SHE;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shenkar, Oded. Luo, Yadong |
| 245 #0 - TITLE STATEMENT | |
| Title | International business |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | John Wiley |
| Place of publication, distribution, etc. | Singapore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+513+PC1 |
| 500 ## - GENERAL NOTE | |
| General note | This books contain CD by H.J.de Blij and Peter O. Muller on Concepts and Regions in Geography is intended to solve students challenges in mastering an understanding of different places and peoples around the globe, and as an aid for International Business by Shenkar and Luo |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 659 SHE;1 R | BM973 | 343.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BBB | 429.00 | BM | 106 | 25/01/2012 | RS | 1 | 85.8 | 20 | |||||
| 26/01/2024 | 659 SHE;2 R1 | BM974 | 343.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BBB | 429.00 | BM | 106 | 25/01/2012 | RS | 1 | 85.8 | 20 | |||||
| 26/01/2024 | 659 SHE;3 | BM975 | 343.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BBB | 429.00 | BM | 106 | 25/01/2012 | RS | 1 | 85.8 | 20 | |||||
| 26/01/2024 | 659 SHE;4 | BM976 | 343.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BBB | 429.00 | BM | 106 | 25/01/2012 | RS | 1 | 85.8 | 20 | |||||
| 26/01/2024 | 659 SHE;5 | BM977 | 343.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BBB | 429.00 | BM | 106 | 25/01/2012 | RS | 1 | 85.8 | 20 | |||||
| 26/01/2024 | 659 SHE;6 | BM978 | 343.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BBB | 429.00 | BM | 106 | 25/01/2012 | RS | 1 | 85.8 | 20 |
