Mathematics and Statistics for Management (Record no. 209121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 MIT;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mittal, P.K. Sathyaprasad, B.G. Pradeep Kumar Rao, M.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematics and Statistics for Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Himalaya Publishing House |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 948 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510 MIT;1 R | BM992 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | ||||||
| 26/01/2024 | 510 MIT;2 R1 | BM993 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||||
| 26/01/2024 | 510 MIT;3 | BM994 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;4 | BM995 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;5 | BM996 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;6 | BM997 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;7 | BM998 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;8 | BM999 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 06/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;9 | BM1000 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 17/02/2012 | RS | 1 | 63.75 | 15 | |||||
| 26/01/2024 | 510 MIT;10 | BM1011 | 361.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 425.00 | BM | 111 | 17/02/2012 | RS | 1 | 63.75 | 15 |
