Organisational Behaviour: for BBM 2nd semester students of Bangalore University (Record no. 209162)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8127233986 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650.3 GUP;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Shashi K. Joshi, Rosy |
| 245 #0 - TITLE STATEMENT | |
| Title | Organisational Behaviour: for BBM 2nd semester students of Bangalore University |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | Kalyani |
| Place of publication, distribution, etc. | Ludhiana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 15.15 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 650.3 GUP;1 R | BM1026 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;2 R1 | BM1027 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | HM | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | ||||||
| 26/01/2024 | 650.3 GUP;3 | BM1028 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;4 | BM1029 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;5 | BM1030 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;6 | BM1031 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;7 | BM1032 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;8 | BM1033 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;9 | BM1034 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 | |||||
| 26/01/2024 | 650.3 GUP;10 | BM1035 | 126.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 140.00 | BM | 124 | 14/04/2012 | RS | 1 | 14 | 10 |
