International financial management (Record no. 209171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174463488 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 VIJ;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vij, Madhu |
| 245 #0 - TITLE STATEMENT | |
| Title | International financial management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Excel Books |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+668 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.1 VIJ;1 R | BM1077 | 220.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 275.00 | BM | 128 | 14/04/2012 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.1 VIJ;2 R1 | BM1078 | 220.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | BB Books | 275.00 | BM | 128 | 14/04/2012 | RS | 1 | 55 | 20 | ||||||
| 26/01/2024 | 658.1 VIJ;3 | BM1079 | 220.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 275.00 | BM | 128 | 14/04/2012 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.1 VIJ;4 | BM1080 | 220.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 275.00 | BM | 128 | 14/04/2012 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.1 VIJ;5 | BM1081 | 220.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 275.00 | BM | 128 | 14/04/2012 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.1 VIJ;6 | BM1082 | 220.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 275.00 | BM | 128 | 14/04/2012 | RS | 1 | 55 | 20 |
