Strategic management and business policy (Record no. 209326)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 WHE;10 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wheelen, Thomas L. Hunger, David J . Rangarajan, Krish |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic management and business policy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv+334 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic,management,business,policy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.4012 WHE;10 R | BM1145 | 243.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Mega Books | 325.00 | BM | 7156 | 09/10/2012 | RS | 1 | 81.25 | 25 | ||||||
| 26/01/2024 | 658.4012 WHE;12 | BM1147 | 243.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Mega Books | 325.00 | BM | 7156 | 09/10/2012 | RS | 1 | 81.25 | 25 | ||||||
| 26/01/2024 | 658.4012 WHE;13 | BM1148 | 243.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Mega Books | 325.00 | BM | 7156 | 09/10/2012 | RS | 1 | 81.25 | 25 | ||||||
| 23/07/2024 | 1 | 658.4012 WHE;14 | BM1149 | 243.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Mega Books | 325.00 | BM | 7156 | 09/10/2012 | RS | 1 | 81.25 | 25 | 19/06/2024 | ||||
| 02/07/2025 | 1 | 658.4012 WHE;11 R | BM1146 | 243.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | RFID Kiosk | Central Library | Mega Books | 325.00 | BM | 7156 | 09/10/2012 | RS | 1 | 81.25 | 25 | 01/07/2025 |
