Management accounting: theory, problems and solutions. for BBM V semester Banaglore University (Record no. 210066)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 ARO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, M.N |
| 245 #0 - TITLE STATEMENT | |
| Title | Management accounting: theory, problems and solutions. for BBM V semester Banaglore University |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Himalaya |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii+6.62 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.1511 ARO;1 R | BM1269 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 15/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;2 R1 | BM1270 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 21/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;3 | BM1271 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 15/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;4 | BM1272 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 15/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;5 | BM1273 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 16/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;6 | BM1274 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 21/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;7 | BM1275 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 16/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 23/04/2024 | 1 | 658.1511 ARO;8 | BM1276 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 16/03/2013 | RS | 1 | 22.5 | 15 | 15/04/2024 | |||||
| 26/01/2024 | 658.1511 ARO;9 | BM1277 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 21/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;10 | BM1278 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 21/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;11 | BM1279 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 16/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;12 | BM1280 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 16/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;13 | BM1281 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 16/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;14 | BM1282 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 21/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;15 | BM1283 | 127.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 150.00 | BM | 108 | 21/03/2013 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 658.1511 ARO;25 | BM1730 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | ||||||||
| 26/01/2024 | 658.1511 ARO;26 | BM1731 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||||
| 13/05/2024 | 1 | 658.1511 ARO;28 | BM1733 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 17/04/2024 | |||||
| 25/04/2024 | 1 | 658.1511 ARO;29 | BM1734 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 17/04/2024 | |||||
| 26/01/2024 | 658.1511 ARO;30 | BM1735 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;31 | BM1736 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;32 | BM1737 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 13/05/2024 | 1 | 658.1511 ARO;33 | BM1738 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 08/05/2024 | |||||
| 26/01/2024 | 658.1511 ARO;34 | BM1739 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 13/05/2024 | 1 | 658.1511 ARO;35 | BM1740 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 11/05/2024 | |||||
| 26/01/2024 | 658.1511 ARO;36 | BM1741 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;37 | BM1742 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 02/01/2025 | 1 | 658.1511 ARO;38 | BM1743 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 02/04/2024 | |||||
| 26/01/2024 | 658.1511 ARO;39 | BM1744 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;40 | BM1745 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;41 | BM1746 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;42 | BM1747 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 26/01/2024 | 658.1511 ARO;43 | BM1748 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | |||||||
| 25/04/2024 | 3 | 658.1511 ARO;44 | BM1749 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 20/04/2024 | 1 | ||||
| 10/06/2024 | 2 | 658.1511 ARO;27 R1 | BM1732 | 136.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | RFID Kiosk | Central Library | Book Paradise | 170.00 | BM | 64804 | 30/06/2016 | RS | 1 | 34 | 20 | 06/05/2024 |
