Educational psycology : advanced educational psycology , useful for B.ed, D.ed, B A, M A, M.ed and competative examinations of all indian universities (Record no. 210858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 KON;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kongawad, N B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Educational psycology : advanced educational psycology , useful for B.ed, D.ed, B A, M A, M.ed and competative examinations of all indian universities |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009-10 |
| Name of publisher, distributor, etc. | Vidyanidhi |
| Place of publication, distribution, etc. | Gadag |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 880 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Educational,psycology,advanced,educational,psycology,,,useful,B.ed,,D.ed,,B,A,,M,A,,M.ed,competative |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 370.15 KON;1 | ED2479 | 380.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Nalwad | 475.00 | EDU | 3342-3344 | 05/05/2014 | RS | 1 | 95 | 20 | |||||
| 26/01/2024 | 370.15 KON;2 | ED2480 | 380.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Nalwad | 475.00 | EDU | 3342-3344 | 05/05/2014 | RS | 1 | 95 | 20 | |||||
| 26/01/2024 | 370.15 KON;3 | ED2481 | 380.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Nalwad | 475.00 | EDU | 3342-3344 | 05/05/2014 | RS | 1 | 95 | 20 | |||||
| 26/01/2024 | 370.15 KON;4 | ED2482 | 380.00 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Nalwad | 475.00 | EDU | 3342-3344 | 05/05/2014 | RS | 1 | 95 | 20 |
