Educational psycology and evaluation : B.ed, M.ed and P.G. courses (Record no. 210908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 MUN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muniyapp, M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Educational psycology and evaluation : B.ed, M.ed and P.G. courses |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | SMV Publishers |
| Place of publication, distribution, etc. | Kolar |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 404 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Educational,psycology,evaluation,B.ed,,M.ed,P.G.,courses |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 370.15 MUN;1 R | ED2568 | 199.75 | 26/01/2024 | Education Library | Central Library | Central Library | Sapna Book House | 235.00 | EDU | SBH/CRB/063112 | 05/05/2014 | RS | 1 | 35.25 | 15 | |||||||
| 26/01/2024 | 370.15 MUN;2 R1 | ED2569 | 199.75 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Sapna Book House | 235.00 | EDU | SBH/CRB/063112 | 05/05/2014 | RS | 1 | 35.25 | 15 | ||||||
| 26/01/2024 | 370.15 MUN;3 | ED2570 | 199.75 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 235.00 | EDU | SBH/CRB/063112 | 05/05/2014 | RS | 1 | 35.25 | 15 | |||||
| 26/01/2024 | 370.15 MUN;4 | ED2571 | 199.75 | 26/01/2024 | Education Library | Central Library | Central Library | Central Library | Central Library | Sapna Book House | 235.00 | EDU | SBH/CRB/063112 | 05/05/2014 | RS | 1 | 35.25 | 15 |
